<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>openAR - Open Augmented Reality &#187; Apple iPhone</title>
	<atom:link href="http://openar.net/category/apple-iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://openar.net</link>
	<description>Open Augmented Reality Blog</description>
	<lastBuildDate>Wed, 28 Jul 2010 14:30:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SAP Augmented Corporate Reality Proof of Concept</title>
		<link>http://openar.net/sap-augmented-corporate-reality-proof-of-concept/</link>
		<comments>http://openar.net/sap-augmented-corporate-reality-proof-of-concept/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:30:25 +0000</pubDate>
		<dc:creator>Kjeld</dc:creator>
				<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Camera based]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Marker based]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[layar]]></category>
		<category><![CDATA[sap]]></category>

		<guid isPermaLink="false">http://openar.net/?p=217</guid>
		<description><![CDATA[SAP has talked about a proof of concept about AR a while back.
The application is called Augmented Explorer [Prototype].

The prototype was developed using the Layar application.
But from the new screenshots

I can&#8217;t find a Layar reference anymore. [link]
It seems to be working on iPad/iPhone, hope to see more of it soon.
]]></description>
			<content:encoded><![CDATA[<p>SAP has talked about a proof of concept about AR a while back.</p>
<p><a href="http://openar.net/sap-augmented-corporate-reality-proof-of-concept/"><em>Click here to view the embedded video.</em></a></p>
<p>The application is called Augmented Explorer [Prototype].</p>
<p><img class="alignnone" title="Augmented Explorer" src="http://timoelliott.com/blog/wp-content/uploads/2010/07/augmentedrealitybanner.png" alt="" width="690" height="310" /></p>
<p>The prototype was developed using the Layar application.</p>
<p>But from the new screenshots<br />
<img class="alignnone" title="Screenshot" src="http://timoelliott.com/blog/wp-content/uploads/2010/07/augmentedrealitydemo01.png" alt="" width="345" height="751" /></p>
<p>I can&#8217;t find a Layar reference anymore. [<a href="http://www.readwriteweb.com/enterprise/2010/07/enterprise-augment-reality-sap.php" target="_blank">link</a>]<br />
It seems to be working on iPad/iPhone, hope to see more of it soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://openar.net/sap-augmented-corporate-reality-proof-of-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4 Gyroscope and Acrossair vs iPhone 3GS</title>
		<link>http://openar.net/iphone-4-gyroscope-and-acrossair-vs-iphone-3gs/</link>
		<comments>http://openar.net/iphone-4-gyroscope-and-acrossair-vs-iphone-3gs/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 08:05:47 +0000</pubDate>
		<dc:creator>Kjeld</dc:creator>
				<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Camera based]]></category>
		<category><![CDATA[acrossair]]></category>
		<category><![CDATA[gyroscope]]></category>

		<guid isPermaLink="false">http://openar.net/?p=215</guid>
		<description><![CDATA[Acrossair the publisher of multiple AR apps has included support for the iPhone 4 and it Gyroscope sensor.
The former implementation of this sensor was done by software algorithms computed with input by other sensors.
ReadWriteWeb has made a video for comparison, take a look and be amazed by the result.
]]></description>
			<content:encoded><![CDATA[<p>Acrossair the publisher of multiple AR apps has included support for the iPhone 4 and it Gyroscope sensor.<br />
The former implementation of this sensor was done by software algorithms computed with input by other sensors.</p>
<p>ReadWriteWeb has made a video for comparison, take a look and be amazed by the result.</p>
<p><a href="http://openar.net/iphone-4-gyroscope-and-acrossair-vs-iphone-3gs/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://openar.net/iphone-4-gyroscope-and-acrossair-vs-iphone-3gs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;White-label&#8221; Layar launcher, application UAR</title>
		<link>http://openar.net/white-label-layar-application-uar/</link>
		<comments>http://openar.net/white-label-layar-application-uar/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 10:05:16 +0000</pubDate>
		<dc:creator>Kjeld</dc:creator>
				<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Camera based]]></category>
		<category><![CDATA[layar]]></category>
		<category><![CDATA[nai]]></category>
		<category><![CDATA[uar]]></category>
		<category><![CDATA[white-label]]></category>

		<guid isPermaLink="false">http://openar.net/?p=203</guid>
		<description><![CDATA[A white-label version of the Layar application has been spotted in the wild named UAR.
As in Urban Augmented Reality .
It is  an application for the Dutch Architectural institute and shows information about buildings and building to be build.
 http://www.nai.nl/uar is the Dutch language site.
Apple iTunes download.
[update]
It seems that this application is not a real white-label service but instead [...]]]></description>
			<content:encoded><![CDATA[<p>A white-label version of the Layar application has been spotted in the wild named UAR.<br />
As in Urban Augmented Reality .</p>
<p><a href="http://openar.net/white-label-layar-application-uar/"><em>Click here to view the embedded video.</em></a></p>
<p>It is  an application for the Dutch Architectural institute and shows information about buildings and building to be build.<br />
<a href="http://www.nai.nl/uar" target="_blank"> http://www.nai.nl/uar</a> is the Dutch language site.</p>
<p><a title="http://ax.itunes.apple.com/nl/app/uar/id371459375?mt=8" href="http://ax.itunes.apple.com/nl/app/uar/id371459375?mt=8">Apple iTunes</a> download.</p>
<p>[update]<br />
It seems that this application is not a real white-label service but instead uses a &#8220;launcher&#8221; application that uses links to preload URLs into Layar.<br />
Smart move by the UAR team, and therefore not something that Layar has made available.</p>
]]></content:encoded>
			<wfw:commentRss>http://openar.net/white-label-layar-application-uar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben &amp; Jerry&#8217;s Moo Vision</title>
		<link>http://openar.net/ben-jerrys-moo-vision/</link>
		<comments>http://openar.net/ben-jerrys-moo-vision/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 08:11:19 +0000</pubDate>
		<dc:creator>Kjeld</dc:creator>
				<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Camera based]]></category>
		<category><![CDATA[Marker based]]></category>
		<category><![CDATA[ben and jerry]]></category>
		<category><![CDATA[moo vision]]></category>
		<category><![CDATA[unifeye]]></category>

		<guid isPermaLink="false">http://openar.net/?p=196</guid>
		<description><![CDATA[Ben &#38; Jerry&#8217;s has launched a Augmented Reality view called Moo Vision in there existing iPhone application using the Unifeye Mobile SDK for the AR. The current packaging is used as a marker to let it come to live.
]]></description>
			<content:encoded><![CDATA[<p>Ben &amp; Jerry&#8217;s has launched a Augmented Reality view called Moo Vision in there existing iPhone application using the Unifeye Mobile SDK for the AR. The current packaging is used as a marker to let it come to live.</p>
<p><a href="http://openar.net/ben-jerrys-moo-vision/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://openar.net/ben-jerrys-moo-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More junaio use</title>
		<link>http://openar.net/more-junaio-use/</link>
		<comments>http://openar.net/more-junaio-use/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 08:06:11 +0000</pubDate>
		<dc:creator>Kjeld</dc:creator>
				<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Camera based]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[bart]]></category>
		<category><![CDATA[junaio]]></category>

		<guid isPermaLink="false">http://openar.net/?p=194</guid>
		<description><![CDATA[This video shows the outdoor use of Junaio and to be specific the channel for Bay Area Rapid Transit District (BART) which is the subway company in San Fransisco.
]]></description>
			<content:encoded><![CDATA[<p>This video shows the outdoor use of Junaio and to be specific the channel for Bay Area Rapid Transit District (<em>BART</em>) which is the subway company in San Fransisco.</p>
<p><a href="http://openar.net/more-junaio-use/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://openar.net/more-junaio-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indoor Usage of junaio</title>
		<link>http://openar.net/indoor-usage-of-junaio/</link>
		<comments>http://openar.net/indoor-usage-of-junaio/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 07:58:33 +0000</pubDate>
		<dc:creator>Kjeld</dc:creator>
				<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Camera based]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Marker based]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[junaio]]></category>
		<category><![CDATA[kiosk]]></category>
		<category><![CDATA[sdk]]></category>
		<category><![CDATA[unifeye]]></category>

		<guid isPermaLink="false">http://openar.net/?p=191</guid>
		<description><![CDATA[The following video shows indoor navigation/information application Junaio which is demoed at KIOSK EUROPE EXPO 2010.
It is build using the  UNIFEYE MOBILE 2.1 SDK from Unifeye Mobile.
]]></description>
			<content:encoded><![CDATA[<p>The following video shows indoor navigation/information application Junaio which is demoed at KIOSK EUROPE EXPO 2010.</p>
<p><a href="http://openar.net/indoor-usage-of-junaio/"><em>Click here to view the embedded video.</em></a></p>
<p>It is build using the  UNIFEYE MOBILE 2.1 SDK from Unifeye Mobile.</p>
]]></content:encoded>
			<wfw:commentRss>http://openar.net/indoor-usage-of-junaio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SGAREnvironment v0.3.5 &#8211; OpenAR from SimpleGEO is here!</title>
		<link>http://openar.net/sgarenvironment-v0-3-5-openar-from-simplegeo-is-here/</link>
		<comments>http://openar.net/sgarenvironment-v0-3-5-openar-from-simplegeo-is-here/#comments</comments>
		<pubDate>Thu, 27 May 2010 20:39:22 +0000</pubDate>
		<dc:creator>Kjeld</dc:creator>
				<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Camera based]]></category>
		<category><![CDATA[SGAREnviroment]]></category>
		<category><![CDATA[sgarenviromentm simplegeo bsd]]></category>

		<guid isPermaLink="false">http://openar.net/?p=189</guid>
		<description><![CDATA[This is by far the best news I have write n all year.
There is an openSource SDK from SimpleGEO to build you iPhone apps.
We finally got our augmented reality SDK for the iPhone open sourced under the New BSD. http://bit.ly/9hjDAb Fork it!
http://twitter.com/SimpleGeo/status/14849918943
Get the source and Fork it!
http://github.com/simplegeo/SGAREnvironment
SGAREnviroment is here to stay.
Champagne!
]]></description>
			<content:encoded><![CDATA[<p>This is by far the best news I have write n all year.<br />
There is an openSource SDK from SimpleGEO to build you iPhone apps.</p>
<blockquote><p>We finally got our augmented reality SDK for the iPhone open sourced under the New BSD. <a rel="nofollow" href="http://bit.ly/9hjDAb" target="_blank">http://bit.ly/9hjDAb</a> Fork it!</p></blockquote>
<p><a href="http://twitter.com/SimpleGeo/status/14849918943" target="_blank">http://twitter.com/SimpleGeo/status/14849918943</a></p>
<p>Get the source and Fork it!<br />
<a href="http://github.com/simplegeo/SGAREnvironment" target="_blank">http://github.com/simplegeo/SGAREnvironment</a><br />
SGAREnviroment is here to stay.<br />
Champagne!</p>
]]></content:encoded>
			<wfw:commentRss>http://openar.net/sgarenvironment-v0-3-5-openar-from-simplegeo-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Zeitgeist London 18 May 2010</title>
		<link>http://openar.net/google-zeitgeist-london-18-may-2010/</link>
		<comments>http://openar.net/google-zeitgeist-london-18-may-2010/#comments</comments>
		<pubDate>Tue, 18 May 2010 21:46:33 +0000</pubDate>
		<dc:creator>Kjeld</dc:creator>
				<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Camera based]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[layar]]></category>
		<category><![CDATA[zeitgeist]]></category>

		<guid isPermaLink="false">http://openar.net/?p=178</guid>
		<description><![CDATA[Layar has been presenting at Google Zeitgeist in London.
Have a look in what Maarten Lens-FitzGerald (Co-Founder, Layar) has to say.
]]></description>
			<content:encoded><![CDATA[<p>Layar has been presenting at Google Zeitgeist in London.<br />
Have a look in what Maarten Lens-FitzGerald (Co-Founder, Layar) has to say.</p>
<p><a href="http://openar.net/google-zeitgeist-london-18-may-2010/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://openar.net/google-zeitgeist-london-18-may-2010/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://openar.net/google-zeitgeist-london-18-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented HUD Driving/Navigation</title>
		<link>http://openar.net/augmented-hud-driving-navigation/</link>
		<comments>http://openar.net/augmented-hud-driving-navigation/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 10:41:44 +0000</pubDate>
		<dc:creator>Kjeld</dc:creator>
				<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Camera based]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[hud]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Navigation]]></category>

		<guid isPermaLink="false">http://openar.net/?p=174</guid>
		<description><![CDATA[Games Alfresco has posted a video on there blog about a HUD drive help system that uses an iPhone 3GS as imput device.
I must say that it is amazing what they have done.
[source]
]]></description>
			<content:encoded><![CDATA[<p>Games Alfresco has posted a video on there blog about a HUD drive help system that uses an iPhone 3GS as imput device.<br />
<p><a href="http://openar.net/augmented-hud-driving-navigation/"><em>Click here to view the embedded video.</em></a></p><br />
I must say that it is amazing what they have done.</p>
<p>[<a href="http://gamesalfresco.com/2010/04/07/augmented-driving-on-your-iphone/" target="_blank">source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://openar.net/augmented-hud-driving-navigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikitude goes Silicon Valley!</title>
		<link>http://openar.net/wikitude-goes-silicon-valley/</link>
		<comments>http://openar.net/wikitude-goes-silicon-valley/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 12:04:35 +0000</pubDate>
		<dc:creator>Kjeld</dc:creator>
				<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Camera based]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[mobilizy]]></category>
		<category><![CDATA[silicon valley]]></category>
		<category><![CDATA[wikitude]]></category>

		<guid isPermaLink="false">http://openar.net/?p=169</guid>
		<description><![CDATA[&#8220;#Wikitude goes Silicon Valley http://bit.ly/djsoC3 &#8221;
That message was in my twitter stream this morning.
http://twitter.com/wikitude/status/10815530203
Apperantly the guys from Mobilizy are getting the assistance of the chamber of commerce in Austria (Wirtschaftskammer) to go to Silicon Valley.
Check the source article more&#8230;..
Martin Lechner lead developer of &#8220;Mobilizy&#8221; sees this as a springboard into the American market, &#8220;because, of [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;#Wikitude goes Silicon Valley http://bit.ly/djsoC3 &#8221;<br />
That message was in my twitter stream this morning.<br />
<a href="http://twitter.com/wikitude/status/10815530203" target="_blank">http://twitter.com/wikitude/status/10815530203</a></p>
<p><a href="http://twitter.com/wikitude/status/10815530203" target="_blank"></a>Apperantly the guys from Mobilizy are getting the assistance of the chamber of commerce in Austria (<a href="http://portal.wko.at/wk/startseite.wk" target="_blank">Wirtschaftskammer</a>) to go to Silicon Valley.</p>
<p>Check the source article <a href="http://translate.google.com/translate?js=y&amp;prev=_t&amp;hl=en&amp;ie=UTF-8&amp;layout=1&amp;eotf=1&amp;u=http://salzburg.orf.at/stories/430694/&amp;sl=de&amp;tl=en" target="_blank">more&#8230;..</a></p>
<p>Martin Lechner lead developer of &#8220;Mobilizy&#8221; sees this as a springboard into the American market, &#8220;because, of course, Silicon Valley still for software companies is the measure of all things. And the closer the Silicon Valley, the easier it is doing as a company and potential customers attract investors to shore. &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://openar.net/wikitude-goes-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
