<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>openAR - Open Augmented Reality &#187; android</title>
	<atom:link href="http://openar.net/tag/android/feed/" rel="self" type="application/rss+xml" />
	<link>http://openar.net</link>
	<description>Open Augmented Reality Blog</description>
	<lastBuildDate>Wed, 15 Dec 2010 16:20:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Wikitude Drive AR nav app beta announced, available in Android Market (video) [updated]</title>
		<link>http://openar.net/wikitude-drive-ar-nav-app-beta-announced-available-in-android-market-video/</link>
		<comments>http://openar.net/wikitude-drive-ar-nav-app-beta-announced-available-in-android-market-video/#comments</comments>
		<pubDate>Fri, 21 May 2010 13:23:54 +0000</pubDate>
		<dc:creator>Kjeld</dc:creator>
				<category><![CDATA[Camera based]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[ar]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[wikitude]]></category>

		<guid isPermaLink="false">http://openar.net/?p=187</guid>
		<description><![CDATA[Wikitude Drive AR application for Android is finally available in the Market place. Check the video below.]]></description>
			<content:encoded><![CDATA[<p>Wikitude Drive AR application for Android is finally available in the Market place. Check the video below.</p>
<p><a href="http://openar.net/wikitude-drive-ar-nav-app-beta-announced-available-in-android-market-video/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://openar.net/wikitude-drive-ar-nav-app-beta-announced-available-in-android-market-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AugmentThis! Android KML KMZ Google Earth based AR app</title>
		<link>http://openar.net/augmentthis-android-kml-kmz-google-earth-based-ar-app/</link>
		<comments>http://openar.net/augmentthis-android-kml-kmz-google-earth-based-ar-app/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 11:00:49 +0000</pubDate>
		<dc:creator>Kjeld</dc:creator>
				<category><![CDATA[Browser]]></category>
		<category><![CDATA[Camera based]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[augmentthis]]></category>

		<guid isPermaLink="false">http://openar.net/?p=139</guid>
		<description><![CDATA[Today I was browsing the Android Market and I found AugmentThis! , it seems to be an free Android Application on wich one can add there personal KML/KMZ Google Earth POI (point of intrest). Search for it in the Android market and have a go]]></description>
			<content:encoded><![CDATA[<p>Today I was browsing the Android Market and I found <a href="http://augmentthis.appspot.com/">AugmentThis!</a> , it seems to be an free Android Application on wich one can add there personal KML/KMZ Google Earth POI (point of intrest).<br />
<p><a href="http://openar.net/augmentthis-android-kml-kmz-google-earth-based-ar-app/"><em>Click here to view the embedded video.</em></a></p><br />
Search for it in the Android market and have a go</p>
]]></content:encoded>
			<wfw:commentRss>http://openar.net/augmentthis-android-kml-kmz-google-earth-based-ar-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recognizr &#8211; Real person AR Android application</title>
		<link>http://openar.net/recognizr-real-person-ar-android-application/</link>
		<comments>http://openar.net/recognizr-real-person-ar-android-application/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 08:54:14 +0000</pubDate>
		<dc:creator>Kjeld</dc:creator>
				<category><![CDATA[Browser]]></category>
		<category><![CDATA[Camera based]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[recognizr]]></category>

		<guid isPermaLink="false">http://openar.net/?p=137</guid>
		<description><![CDATA[This new application of Recognizr will blow you away. Check the video out: If you have an Android application then download there software here. http://www.recognizr.com/]]></description>
			<content:encoded><![CDATA[<p>This new application of Recognizr will blow you away.<br />
Check the video out:<br />
<p><a href="http://openar.net/recognizr-real-person-ar-android-application/"><em>Click here to view the embedded video.</em></a></p></p>
<p>If you have an Android application then download there software here.<br />
<a href="http://www.recognizr.com/" target="_blank">http://www.recognizr.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://openar.net/recognizr-real-person-ar-android-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real world &#8220;Layar&#8221;-ing</title>
		<link>http://openar.net/real-world-layar-ing/</link>
		<comments>http://openar.net/real-world-layar-ing/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 11:39:52 +0000</pubDate>
		<dc:creator>Kjeld</dc:creator>
				<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Camera based]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Nokia Symbian]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[layar]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[real world]]></category>
		<category><![CDATA[sprxmobile]]></category>
		<category><![CDATA[symbian]]></category>
		<category><![CDATA[utrecht]]></category>
		<category><![CDATA[wikitude]]></category>

		<guid isPermaLink="false">http://openar.net/?p=68</guid>
		<description><![CDATA[Yesterday at the terras we did some layar testing. We where looking at a Android HTC magic phone with the Layar application installed in the Netherlands. My first findings are that the application could use some tweaking to optimize performance. The sliders to shorten the radar view are unworkable IMO. But to conclude the findings, [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday at the terras we did some layar testing.<br />
We where looking at a Android HTC magic phone with the Layar application installed in the Netherlands.</p>
<div class="wp-caption alignnone" style="width: 510px"><a href="http://www.flickr.com/photos/marcfonteijn/3663291286/sizes/l/in/photostream/"><img title="Real world Layar testing in Utecht" src="http://farm4.static.flickr.com/3580/3663291286_d00dcff742.jpg" alt="Real world layar (c) @marcfonteijn" width="500" height="375" /></a><p class="wp-caption-text">Real world layar (c) @marcfonteijn</p></div>
<p>My first findings are that the application could use some tweaking to optimize performance. The sliders to shorten the radar view are unworkable IMO.<br />
But to conclude the findings, I don&#8217;t realy find it usefull as for a bussiness case but it sure is loads of fun.</p>
<p>To find an ATM because layar tells me that it is the clossest in birdflight perpective is not that handy in the real world if there is a channel (water) in between it.</p>
<p>The <a href="http://robinvantoor.hyves.nl/">Hyves.nl</a> point of info stuff is very handy. The yellowpages could also be good if you could pick the type of bussiness.</p>
<p>Jobs: I personly find this useless. It doesn&#8217;t tell me anything about the fact that the job is interesting for me. I don&#8217;t want to see an opening for a cleaning lady. This layar is more a campagne branding thing for the job company.</p>
<p>It would be best if there is a AR directory on which one can select a layer of intrest and use that in there desired application/AR browser. The App-store of layers if you wil!</p>
]]></content:encoded>
			<wfw:commentRss>http://openar.net/real-world-layar-ing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Layar Android application launch</title>
		<link>http://openar.net/layar-android-application-launch/</link>
		<comments>http://openar.net/layar-android-application-launch/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 13:44:28 +0000</pubDate>
		<dc:creator>Kjeld</dc:creator>
				<category><![CDATA[Browser]]></category>
		<category><![CDATA[Camera based]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[layar]]></category>
		<category><![CDATA[sprxmobile]]></category>

		<guid isPermaLink="false">http://openar.net/?p=27</guid>
		<description><![CDATA[Yeah! What can I say, this is the best application I have seen. It looks realy cool and fun. The best thing about this application is that it is a platform. So if you have got some Longtitude Latitude data you can display this in a &#8220;Layar&#8221; layer. This is a vey good thing, the [...]]]></description>
			<content:encoded><![CDATA[<p>Yeah! What can I say, this is the best application I have seen. It looks realy cool and fun.</p>
<p>The best thing about this application is that it is a platform.<br />
So if you have got some Longtitude Latitude data you can display this in a &#8220;Layar&#8221; layer.<br />
This is a vey good thing, the only bad thing is that it is not OPEN.<br />
Lets hope that they will change there mind. Good luck SPRXmobile! I am impressed.</p>
<div class="wp-caption alignnone" style="width: 510px"><a href="http://www.flickr.com/photos/andrewgrill/3641231644/"><img class=" " title="Layar is NOT open" src="http://farm4.static.flickr.com/3308/3641231644_980343b9ae_d.jpg" alt="Layar is NOT open" width="500" height="375" /></a><p class="wp-caption-text">Layar is NOT open (c) Photo by Andrew Grill</p></div>
<p>Check the video.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/b64_16K2e08&amp;hl=nl&amp;fs=1&amp;amp=%2526fmt%3D22" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/b64_16K2e08&amp;hl=nl&amp;fs=1&amp;amp=%2526fmt%3D22" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://openar.net/layar-android-application-launch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IBM Seer and Wimbledon</title>
		<link>http://openar.net/ibm-seer-and-wimbledon/</link>
		<comments>http://openar.net/ibm-seer-and-wimbledon/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 13:22:38 +0000</pubDate>
		<dc:creator>Kjeld</dc:creator>
				<category><![CDATA[Browser]]></category>
		<category><![CDATA[Camera based]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[seer]]></category>
		<category><![CDATA[wikitude]]></category>
		<category><![CDATA[wimbledon]]></category>

		<guid isPermaLink="false">http://openar.net/?p=18</guid>
		<description><![CDATA[IBM Unveils Smart New Mobile Applications to Keep Up to Date With Wimbledon 2009. It i called &#8220;IBM Seer&#8221;. Check the pressrelease here: http://www-03.ibm.com/press/us/en/pressrelease/27762.wss The video of the appliction:]]></description>
			<content:encoded><![CDATA[<p>IBM Unveils Smart New Mobile Applications to Keep Up to Date With Wimbledon 2009.<br />
It i called &#8220;IBM Seer&#8221;.</p>
<p>Check the pressrelease here: <a href="http://www-03.ibm.com/press/us/en/pressrelease/27762.wss">http://www-03.ibm.com/press/us/en/pressrelease/27762.wss</a></p>
<p>The video of the appliction:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/7VZoDmqcZ34&amp;hl=nl&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/7VZoDmqcZ34&amp;hl=nl&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://openar.net/ibm-seer-and-wimbledon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

